Volkswagen Golf Vi 1.4 Tsi Highline 2009
2008 Volkswagen Golf VI (3-door) 1.4 TSI (122 Hp)
What is the body type, Volkswagen Golf VI (3-door)? | Hatchback, 3 Doors, 5 Seats |
---|---|
What is the fuel economy, Volkswagen Golf VI (3-door) 1.4 TSI (122 Hp)? | 6.2 l/100 km 37.94 US mpg 45.56 UK mpg 16.13 km/l |
How ECO is the car, Volkswagen Golf 1.4 TSI (122 Hp)? | Euro 4 |
How fast is the car, 2008 Golf VI (3-door) 1.4 TSI (122 Hp)? | 200 km/h | 124.27 mph 0-100 km/h: 9.5 sec 0-60 mph: 9 sec |
How much power, Volkswagen Golf Hatchback 2008 1.4 TSI (122 Hp)? | 122 Hp, 200 Nm 147.51 lb.-ft. |
What is the engine size, Volkswagen Golf Hatchback 2008 1.4 TSI (122 Hp)? | 1.4 l 1390 cm3 84.82 cu. in. |
How many cylinders, 2008 Volkswagen 1.4 TSI (122 Hp)? | 4, Inline |
What is the drivetrain, Volkswagen Golf VI (3-door) Hatchback 2008 1.4 TSI (122 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
How long is this vehicle, 2008 Volkswagen Golf Hatchback? | 4199 mm 165.31 in. |
How wide is the vehicle, 2008 Volkswagen Golf Hatchback? | 1779 mm 70.04 in. |
What is the curb weight, 2008 Volkswagen Golf VI (3-door) 1.4 TSI (122 Hp)? | 1290 kg 2843.96 lbs. |
What is the gross weight, 2008 Volkswagen Golf VI (3-door) 1.4 TSI (122 Hp)? | 1820 kg 4012.41 lbs. |
How much trunk (boot) space, 2008 Volkswagen Golf Hatchback? | 350 - 1305 l 12.36 - 46.09 cu. ft. |
How many gears, What type is the gearbox, 2008 Volkswagen Golf VI (3-door) 1.4 TSI (122 Hp)? | 6, manual transmission |
- Volkswagen
- Volkswagen Golf
- 2009 Golf VI (3-door)
- R 2.0 TSI (270 Hp) Automatic
- R 2.0 TSI (270 Hp)
- GTI 2.0 TSI (210 Hp) DSG
- GTI 2.0 TSI (210 Hp)
- GTD 2.0 TDI (170 Hp) DSG
- GTD 2.0 TDI (170 Hp)
- 2.0 TSI (200 Hp) DSG
- 2.0 TSI (200 Hp)
- 2.0 TDI (140 Hp) DSG
- 2.0 TDI (140 Hp)
- 2.0 TDI (110 Hp)
- 2.0 FSI (150 Hp) Automatic
- 2.0 FSI (150 Hp)
- 1.6 TDI (105 Hp) DSG
- 1.6 TDI (105 Hp)
- 1.6 (102 Hp) DSG
- 1.6 (102 Hp)
- 1.4 TSI (160 Hp) DSG
- 1.4 TSI (160 Hp)
- 1.4 TSI (140 Hp) DSG
- 1.4 TSI (140 Hp)
- 1.4 TSI (122 Hp) DSG
- 1.4 TSI (122 Hp)
- 1.4 (80 Hp)
- 1.2 TSI (105 Hp) DSG
- 1.2 TSI (105 Hp)
- 1.2 TSI (85 Hp)
- 2009 Golf VI (3-door)
- Volkswagen Golf
General information | |
---|---|
Brand | Volkswagen |
Model | Golf |
Generation | Golf VI (3-door) |
Modification (Engine) | 1.4 TSI (122 Hp) |
Start of production | October, 2008 year |
End of production | April, 2013 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 8.2 l/100 km 28.68 US mpg 34.45 UK mpg 12.2 km/l |
Fuel consumption (economy) - extra urban | 5.1 l/100 km 46.12 US mpg 55.39 UK mpg 19.61 km/l |
Fuel consumption (economy) - combined | 6.2 l/100 km 37.94 US mpg 45.56 UK mpg 16.13 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 9.5 sec |
Acceleration 0 - 62 mph | 9.5 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 9 sec |
Maximum speed | 200 km/h 124.27 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 10.6 kg/Hp, 94.6 Hp/tonne |
Weight-to-torque ratio | 6.5 kg/Nm, 155 Nm/tonne |
Engine specs | |
Power | 122 Hp @ 5000 rpm. |
Power per litre | 87.8 Hp/l |
Torque | 200 Nm @ 1500-4000 rpm. 147.51 lb.-ft. @ 1500-4000 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | CAXA |
Engine displacement | 1390 cm3 84.82 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 76.5 mm 3.01 in. |
Piston Stroke | 75.6 mm 2.98 in. |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Turbocharger |
Valvetrain | DOHC |
Engine oil capacity | 3.6 l 3.8 US qt | 3.17 UK qt |
Coolant | 5.6 l 5.92 US qt | 4.93 UK qt |
Space, Volume and weights | |
Kerb Weight | 1290 kg 2843.96 lbs. |
Max. weight | 1820 kg 4012.41 lbs. |
Max load | 530 kg 1168.45 lbs. |
Trunk (boot) space - minimum | 350 l 12.36 cu. ft. |
Trunk (boot) space - maximum | 1305 l 46.09 cu. ft. |
Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
Dimensions | |
Length | 4199 mm 165.31 in. |
Width | 1779 mm 70.04 in. |
Height | 1479 mm 58.23 in. |
Wheelbase | 2578 mm 101.5 in. |
Front track | 1540 mm 60.63 in. |
Rear (Back) track | 1513 mm 59.57 in. |
Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Independent, spring multi-link with stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Electric Steering |
Tires size | 205/55 R16 |
Wheel rims size | 6.5J x 16 |
Volkswagen Golf Vi 1.4 Tsi Highline 2009
Source: https://www.auto-data.net/en/volkswagen-golf-vi-3-door-1.4-tsi-122hp-8595
Volkswagen Golf Vi 1.4 Tsi Highline 2009
Reviewed by Admin
on
Desember 05, 2021
Rating:
Tidak ada komentar: